The Extrasolar Planets Encyclopaedia
Established in February 1995
  Home     Interactive Catalog     Bibliography     Research     Meetings     Other Sites  
  
 
              
Interactive Extra-solar Planets Catalog

Version: 2.02 Maintained by © 2010 Jean Schneider (CNRS-LUTH, Paris Observatory)
Technical support : Renaud Savalle
For the use of this catalog README first.

 Candidates detected by radial velocity or astrometry   update : 27 August 2010  
 
 << Back to the Index Catalog 
 
 Data Catalog 
 
 Histograms 
 
 Correlation Diagrams 
 
 Planet Table 
 
( sorted by increasing planet radius order )
       Statistics : 388 planetary systems /  459 planets /  45 multiple planet systems
 
Planet Data   (
 - 
 )
PLANET
M[.sinI]
(MJup) - stats
Radius  
(RJup) - stats
PERIOD
(days) - stats
SEM-MAJ AXIS
(AU) - stats
ECC.
INCL.
(deg) - stats
STATUS
DISCOV.
(year)
UPDATE
 11 UMi b 10.5 - 516.22 1.54 0.08 -R 2009 13/08/09
 14 And b 4.8 - 185.84 0.83 0 -R 2008 11/07/08
 14 Her b 4.64 - 1773.4 2.77 0.369 -R 2002 07/10/09
 16 Cyg B b 1.68 - 799.5 1.68 0.689 -R 1996 07/10/09
 18 Del b 10.3 - 993.3 2.6 0.08 -R 2008 20/02/08
 24 Sex b 1.99 - 452.8 1.333 0.09 -R 2010 28/07/10
 24 Sex c 0.86 - 883 2.08 0.29 -R 2010 28/07/10
 30 Ari B b 9.88 - 335.1 0.995 0.289 -R 2009 27/11/09
 4 Uma b 7.1 - 269.3 0.87 0.432 -R 2007 28/03/07
 42 Dra b 3.88 - 479.1 1.19 0.38 -R 2009 23/03/09
 47 Uma b 2.53 - 1078 2.1 0.032 -R 1996 10/03/10
 47 Uma c 0.54 - 2391 3.6 0.098 -R 2001 10/03/10
 47 Uma d 1.64 - 14002 11.6 0.16 -R 2010 10/03/10
 51 Peg b 0.468 - 4.23077 0.052 0 -R 1995 11/07/08
 55 Cnc b 0.824 - 14.65162 0.115 0.014 -R 1996 07/10/09
 55 Cnc c 0.169 - 44.3446 0.24 0.086 -R 2002 07/10/09
 55 Cnc d 3.835 - 5218 5.77 0.025 -R 2002 07/10/09
 55 Cnc e 0.024 - 2.81705 0.038 0.07 -R 2004 24/05/10
 55 Cnc f 0.144 - 260 0.781 0.2 -R 2007 07/10/09
 6 Lyn b 2.4 - 899 2.2 0.134 -R 2008 03/07/08
 61 Vir b 0.016 - 4.215 0.050201 0.12 -R 2009 15/12/09
 61 Vir c 0.0573 - 38.021 0.2175 0.14 -R 2009 15/12/09
 61 Vir d 0.072 - 123.01 0.476 0.35 -R 2009 15/12/09
 70 Vir b 7.44 - 116.689 0.48 0.4 -R 1996 18/08/05
 81 Cet b 5.3 - 952.7 2.5 0.206 -R 2008 03/07/08
 BD-082823 b 0.045 - 5.6 0.056 0.15 -S 2009 16/12/09
 BD-082823 c 0.33 - 237.6 0.68 0.19 -S 2009 16/12/09
 BD-10 3166 b 0.48 - 3.488 0.046 0.07 -R 2000 22/08/05
 BD-17 63 b 5.1 - 655.6 1.34 0.54 -R 2008 28/10/08
 BD14 4559 b 1.47 - 268.94 0.777 0.29 -R 2009 10/06/09
 BD20 2457 b 21.42 - 379.63 1.45 0.15 -R 2009 11/06/09
 BD20 2457 c 12.47 - 621.99 2.01 0.18 -R 2009 10/06/09
 CoRoT-7 c 0.0264 - 3.698 0.046 0 -R 2009 08/01/10
 eps Eridani b 1.55 - 2502 3.39 0.702 30.1R 2000 07/10/09
 eps Tau b 7.6 - 594.9 1.93 0.151 -R 2007 07/02/07
 gamma 1 Leo b 8.78 - 428.5 1.19 0.144 -R 2009 06/11/09
 gamma Cephei b 1.6 - 902.9 2.044 0.115 -R 2003 15/11/06
 GJ 3021 b 3.37 - 133.71 0.49 0.511 -R 2000 07/10/09
 GJ 317 b 1.2 - 692.9 0.95 0.193 -S 2007 06/07/07
 GJ 433 b 0.019 - ~ 7 - - -S 2009 19/10/09
 GJ 667C b 0.018 - ~ 7 - - -S 2009 19/10/09
 GJ 674 b 0.037 - 4.6938 0.039 0.2 -S 2007 25/04/07
 GJ 676A b 4 - ~ 1000 - - -S 2009 19/10/09
 GJ 832 b 0.64 - 3416 3.4 0.12 -S 2008 05/09/08
 Gj 849 b 0.82 - 1890 2.35 0.06 -S 2006 09/10/06
 Gl 179 b 0.82 - 2288 2.41 0.21 -R 2010 19/03/10
 Gl 581 b 0.0492 - 5.36874 0.041 0 -S 2005 17/06/09
 Gl 581 c 0.01686 - 12.9292 0.07 0.17 -R 2007 17/06/09
 Gl 581 d 0.02231 - 66.8 0.22 0.38 -R 2007 17/06/09
 Gl 581 e 0.006104 - 3.14942 0.03 0 -S 2009 17/06/09
 Gl 649 b 0.328 - 598.3 1.135 0.3 -R 2009 17/12/09
 Gl 86 b 4.01 - 15.766 0.11 0.046 -R 2000 07/10/09
 Gliese 876 b 2.2756 - 61.1166 0.208317 0.0324 48.93R 2000 23/06/10
 Gliese 876 c 0.7142 - 30.0881 0.12959 0.25591 48.07R 2000 23/06/10
 Gliese 876 d 0.021 - 1.93778 0.02080665 0.207 50R 2005 23/06/10
 Gliese 876 e 0.046 - 124.26 0.3343 0.055 59.5R 2010 23/06/10
 HAT-P-13 c 14.5 - 448.2 1.186 0.666 -R 2009 26/03/10
 HAT-P-17 c 1.4 - 1798 2.75 0.1 -R 2010 25/08/10
 HD 100777 b 1.16 - 383.7 1.03 0.36 -R 2007 07/04/07
 HD 10180 c 0.041217 - 5.75979 0.0641 0.045 -R - 24/08/10
 HD 10180 d 0.03696945 - 16.3579 0.1286 0.088 -R - 24/08/10
 HD 10180 e 0.07897304 - 49.745 0.2699 0.026 -R 2010 24/08/10
 HD 10180 f 0.07519743 - 122.76 0.4929 0.135 -R 2010 26/08/10
 HD 10180 g 0.06733159 - 601.2 1.422 0.19 -R 2010 24/08/10
 HD 10180 h 0.202624 - 2222 3.4 0.08 -R 2010 26/08/10
 HD 101930 b 0.3 - 70.46 0.302 0.11 -R 2005 12/04/05
 HD 102117 b 0.172 - 20.67 0.1532 0.106 -R 2004 25/11/06
 HD 102195 b 0.45 - 4.113775 0.049 0 -R 2005 10/05/07
 HD 102272 b 5.9 - 127.58 0.614 0.05 -R 2008 12/06/08
 HD 102272 c 2.6 - 520 1.57 0.68 -R 2008 12/06/08
 HD 102956 b 0.96 - 6.495 0.081 0.048 -R 2010 28/07/10
 HD 103197 b 0.1 - 47.8 - - -S 2009 19/10/09
 HD 104067 b 0.16 - 55.8 - - -S 2009 19/10/09
 HD 104985 b 6.3 - 198.2 0.78 0.03 -R 2003 12/04/05
 HD 106252 b 6.81 - 1500 2.61 0.54 -R 2002 22/08/05
 HD 10647 b 0.93 - 1003 2.03 0.1 -C 2003 08/10/09
 HD 10697 b 6.38 - 1076.4 2.16 0.1 -R 2000 08/10/09
 HD 107148 b 0.21 - 48.056 0.269 0.05 -R 2006 15/07/06
 HD 108147 b 0.261 - 10.8985 0.102 0.53 -R 2002 06/10/09
 HD 108874 b 1.36 - 395.4 1.051 0.07 -R 2003 24/06/05
 HD 108874 c 1.018 - 1605.8 2.68 0.25 -R 2005 24/06/05
 HD 109246 b 0.77 - 68.27 0.33 0.12 -R 2010 28/06/10
 HD 109749 b 0.28 - 5.24 0.0635 0.01 -C 2005 08/10/05
 HD 110014 b 11.09 - 835.477 2.14 0.462 -R 2009 31/07/09
 HD 111232 b 6.8 - 1143 1.97 0.2 -R 2004 12/04/05
 HD 114386 b 1.24 - 937 1.65 0.23 -R 2003 06/10/09
 HD 114729 b 0.82 - 1131.478 2.08 0.31 -R 2002 12/04/05
 HD 114762 b 11.02 - 83.89 0.3 0.34 -R 1989 06/11/09
 HD 114783 b 0.99 - 501 1.2 0.1 -R 2001 12/04/05
 HD 11506 b 3.44 - 1270 2.43 0.22 -S 2007 24/02/09
 HD 11506 c 0.82 - 170.46 0.639 0.42 -R 2009 24/02/09
 HD 117207 b 2.06 - 2627.08 3.78 0.16 -R 2004 11/04/05
 HD 117618 b 0.178 - 25.827 0.176 0.42 -R 2004 06/10/09
 HD 118203 b 2.13 - 6.1335 0.07 0.309 -S 2005 15/10/05
 HD 11964 b 0.11 - 37.82 0.229 0.15 -R 2005 06/10/09
 HD 11964 c 0.61 - 2110 3.34 0.06 -C 2005 10/12/09
 HD 11977 b 6.54 - 711 1.93 0.4 -S 2005 28/05/05
 HD 121504 b 1.22 - 63.33 0.33 0.03 -R 2003 06/10/09
 HD 122430 b 3.71 - 344.95 1.02 0.68 -R 2003 22/05/06
 HD 125595 b 0.045 - 9.67 - - -S 2009 19/10/09
 HD 125612 b 3.2 - 502 1.2 0.39 -S 2007 15/04/07
 HD 125612 c 0.067 - 4.1547 - - -S 2009 19/10/09
 HD 125612 d 7.1 - 4613 - - -S 2009 19/10/09
 HD 12661 b 2.3 - 263.6 0.83 0.35 -R 2000 12/04/05
 HD 12661 c 1.57 - 1708 2.56 0.031 -R 2002 06/10/09
 HD 126614 b 0.38 - 1244 2.35 0.41 -S 2010 19/03/10
 HD 128311 b 2.18 - 448.6 1.099 0.25 -R 2002 02/10/05
 HD 128311 c 3.21 - 919 1.76 0.17 -R 2005 02/10/05
 HD 129445 b 1.6 - 1840 2.9 0.7 -R 2010 26/01/10
 HD 130322 b 1.08 - 10.724 0.088 0.048 -R 1999 12/04/05
 HD 131664 b 18.15 - 1951 3.17 0.638 -R 2008 28/10/08
 HD 13189 b 14 - 471.6 1.85 0.28 -R 2005 12/04/05
 HD 132406 b 5.61 - 974 1.98 0.34 -R 2007 31/10/07
 HD 134987 b 1.59 - 258.19 0.81 0.233 -R 1999 15/12/09
 HD 134987 c 0.82 - 5000 5.8 0.12 -R 2009 15/12/09
 HD 136418 b 2 - 464.3 1.32 0.255 -S 2010 19/03/10
 HD 13931 b 1.88 - 4218 5.15 0.02 -S 2010 19/03/10
 HD 139357 b 9.76 - 1125.7 2.36 0.1 -R 2009 23/03/09
 HD 141937 b 9.7 - 653.22 1.52 0.41 -R 2002 12/04/05
 HD 142 b 1.03 - 339 1 0.37 -R 2001 07/10/09
 HD 142022 A b 4.4 - 1923 2.8 0.57 -R 2005 11/04/05
 HD 142415 b 1.62 - 386.3 1.05 0.5 -R 2003 12/04/05
 HD 143361 b 3.12 - 1057 2 0.15 -R 2008 20/05/09
 HD 145377 b 5.76 - 103.95 0.45 0.307 -R 2008 28/10/08
 HD 145457 b 2.9 - 176.3 0.76 0.112 -R 2010 18/05/10
 HD 1461 b 0.0239 - 5.7727 0.063438 0.14 -R 2009 15/12/09
 HD 147018 b 2.12 - 44.236 0.2388 0.4686 -R 2009 12/08/09
 HD 147018 c 6.56 - 1008 1.922 0.133 -R 2009 12/08/09
 HD 147513 b 1 - 540.4 1.26 0.52 -R 2003 12/04/05
 HD 148156 b 0.91 - 1010 - - -S 2009 19/10/09
 HD 148427 b 0.96 - 331.5 0.93 0.16 -R 2009 13/08/09
 HD 149143 b 1.33 - 4.072 0.053 0.016 -C 2005 15/10/05
 HD 149382 b 15.5 - 2.391 - 0 39R 2009 10/08/09
 HD 152079 b 3 - 2097 3.2 0.6 -R 2010 26/01/10
 HD 153950 b 2.73 - 499.4 1.28 0.34 -R 2008 28/10/08
 HD 154345 b 0.947 - 3340 4.19 0.044 -R 2006 14/02/08
 HD 154672 b 5.02 - 163.91 0.6 0.61 -R 2008 20/05/09
 HD 154857 b 1.8 - 409 1.2 0.47 -R 2004 09/02/07
 HD 155358 b 0.89 - 195 0.628 0.112 -R 2007 24/05/07
 HD 155358 c 0.504 - 530.3 1.224 0.176 -R 2007 24/05/07
 HD 156411 b 0.75 - 842 - - -S 2009 19/10/09
 HD 156668 b 0.0131 - 4.646 0.05 0 -S 2010 24/05/10
 HD 156846 b 10.45 - 359.51 0.99 0.8472 -R 2007 27/11/07
 HD 159868 b 1.7 - 986 2 0.69 -R 2007 08/01/10
 HD 160691 b 1.676 - 643.25 1.5 0.128 -R 2000 02/04/09
 HD 160691 c 0.03321 - 9.6386 0.09094 0.172 -R 2004 02/04/09
 HD 160691 d 0.5219 - 310.55 0.921 0.0666 -R 2004 02/04/09
 HD 160691 e 1.814 - 4205.8 5.235 0.0985 -R 2006 02/04/09
 HD 16141 b 0.23 - 75.56 0.35 0.21 -R 2000 12/04/05
 HD 16175 b 4.4 - 990 2.1 0.59 -R 2007 21/04/09
 HD 162020 b 13.75 - 8.428198 0.072 0.277 -R 2002 12/04/05
 HD 16417 b 0.069 - 17.24 0.14 0.2 -R 2009 25/02/09
 HD 164604 b 2.7 - 606.4 1.13 0.24 -R 2010 26/01/10
 HD 164922 b 0.36 - 1155 2.11 0.05 -R 2006 15/07/06
 HD 167042 b 1.6 - 416.1 1.3 0.03 -R 2007 19/10/07
 HD 16760 b 14.3 - 465.1 1.13 0.067 -R 2009 31/07/09
 HD 168443 b 8.02 - 58.11289 0.3 0.5286 -R 1998 25/11/06
 HD 168443 c 18.1 - 1765.8 2.91 0.2125 -R 2001 29/03/08
 HD 168746 b 0.23 - 6.403 0.065 0.081 -R 2002 12/04/05
 HD 169830 b 2.88 - 225.62 0.81 0.31 -R 2000 13/02/06
 HD 169830 c 4.04 - 2102 3.6 0.33 -R 2003 13/02/06
 HD 170469 b 0.67 - 1145 2.24 0.11 -S 2007 31/10/07
 HD 17092 b 4.6 - 359.9 1.29 0.166 -R 2007 07/05/07
 HD 171028 b 1.83 - 538 1.29 0.61 -S 2007 08/08/07
 HD 171238 b 2.6 - 1523 2.54 0.4 -R 2009 12/08/09
 HD 173416 b 2.7 - 323.6 1.16 0.21 -R 2009 12/01/09
 HD 175167 b 7.8 - 1290 2.4 0.54 -R 2010 26/01/10
 HD 175541 b 0.61 - 297.3 1.03 0.33 -R 2007 20/04/07
 HD 177830 b 1.28 - 391 1 0.43 -R 1999 12/04/05
 HD 178911 B b 6.292 - 71.487 0.32 0.1243 -R 2001 12/04/05
 HD 179079 b 0.08 - 14.476 0.11 0.115 -R 2009 13/08/09
 HD 179949 b 0.95 - 3.0925 0.045 0.022 -R 2000 06/09/06
 HD 180902 b 1.6 - 479 1.39 0.09 -S 2010 19/03/10
 HD 181342 b 3.3 - 663 1.78 0.177 -S 2010 19/03/10
 HD 181433 b 0.0238 - 9.3743 0.08 0.396 -C 2008 13/01/09
 HD 181433 c 0.64 - 962 1.76 0.28 -C 2008 13/01/09
 HD 181433 d 0.54 - 2172 3 0.48 -R 2008 13/01/09
 HD 181720 b 0.37 - 956 - - -S 2009 19/10/09
 HD 183263 b 3.69 - 634.23 1.52 0.38 -R 2004 04/07/05
 HD 183263 c 3.82 - 2950 4.25 0.253 -R 2008 10/12/08
 HD 185269 b 0.94 - 6.838 0.077 0.3 -R 2006 16/08/06
 HD 187085 b 0.75 - 986 2.05 0.47 -R 2006 15/03/06
 HD 187123 b 0.52 - 3.097 0.042 0.03 -R 1998 02/09/06
 HD 187123 c 1.99 - 3810 4.89 0.252 -C 1998 10/12/08
 HD 188015 b 1.26 - 456.46 1.19 0.15 -R 2004 12/04/05
 HD 190228 b 4.99 - 1127 2.31 0.43 -R 2002 12/04/05
 HD 190360 b 1.502 - 2891 3.92 0.36 -R 2003 18/02/09
 HD 190360 c 0.057 - 17.1 0.128 0.01 -R 2005 18/02/09
 HD 190647 b 1.9 - 1038.1 2.07 0.18 -R 2007 07/04/07
 HD 190984 b 3.1 - 4885 - - -S 2009 19/10/09
 HD 192263 b 0.72 - 24.348 0.15 0 -R 1999 02/04/09
 HD 192699 b 2.5 - 351.5 1.16 0.149 -R 2007 20/04/07
 HD 195019 b 3.7 - 18.20163 0.1388 0.014 -R 1998 25/11/06
 HD 196050 b 3 - 1289 2.5 0.28 -R 2002 05/10/06
 HD 196885 b 2.58 - 1333 2.37 0.462 -R 2007 13/08/09
 HD 19994 b 1.68 - 535.7 1.42 0.3 -R 2003 06/10/09
 HD 200964 b 1.85 - 613.8 1.601 0.04 -R 2010 28/07/10
 HD 200964 c 0.9 - 825 1.95 0.181 -R 2010 28/07/10
 HD 202206 b 17.4 - 255.87 0.83 0.435 -R 2002 12/04/05
 HD 202206 c 2.44 - 1383.4 2.55 0.267 -R 2004 12/04/05
 HD 20367 b 1.07 - 500 1.25 0.23 -R 2002 05/03/09
 HD 2039 b 4.9 - 1183 2.2 0.67 -R 2002 07/10/09
 HD 204313 b 4.05 - 1931 3.082 0.131 -R 2009 12/08/09
 HD 205739 b 1.37 - 279.8 0.896 0.27 -R 2008 08/09/08
 HD 206610 b 2.2 - 610 1.68 0.229 -S 2010 19/03/10
 HD 20782 b 1.9 - 591.9 1.381 0.97 -R 2006 10/10/08
 HD 208487 b 0.45 - 123 0.49 0.32 -R 2004 16/09/05
 HD 20868 b 1.99 - 380.85 0.947 0.75 -R 2008 28/10/08
 HD 210277 b 1.23 - 442.1 1.1 0.472 -R 1998 06/09/06
 HD 210702 b 2 - 341.1 1.17 0.152 -R 2007 20/04/07
 HD 212301 b 0.45 - 2.457 0.036 0 -S 2005 31/01/06
 HD 212771 b 2.3 - 373.3 1.22 0.111 -S 2010 19/03/10
 HD 213240 b 4.5 - 951 2.03 0.45 -R 2001 12/04/05
 HD 215497 b 0.017 - 3.93 - - -S 2009 19/10/09
 HD 215497 c 0.33 - 567 - - -S 2009 19/10/09
 HD 216435 b 1.26 - 1311 2.56 0.07 -R 2002 06/10/09
 HD 216437 b 2.1 - 1294 2.7 0.34 -R 2002 12/04/05
 HD 216770 b 0.65 - 118.45 0.46 0.37 -R 2003 12/04/05
 HD 217107 b 1.33 - 7.12689 0.073 0.132 -R 1998 06/09/06
 HD 217107 c 2.49 - 4210 5.27 0.517 -R 1998 10/12/08
 HD 219449 b 2.9 - 182 0.3 - -S 2003 22/08/05
 HD 219828 b 0.066 - 3.8335 0.052 0 -R 2007 10/05/07
 HD 221287 b 3.09 - 456.1 1.25 0.08 -R 2007 07/04/07
 HD 222582 b 7.75 - 572.38 1.35 0.725 -R 1999 06/10/09
 HD 224693 b 0.71 - 26.73 0.233 0.05 -R 2006 18/04/06
 HD 23079 b 2.61 - 738.459 1.65 0.1 -R 2001 12/04/05
 HD 23127 b 1.5 - 1214 2.4 0.44 -R 2007 09/02/07
 HD 231701 b 1.08 - 141.6 0.53 0.1 -S 2007 06/10/09
 HD 23596 b 7.19 - 1558 2.72 0.314 -R 2002 12/04/05
 HD 240210 b 6.9 - 501.75 1.33 0.15 -R 2009 10/06/09
 HD 2638 b 0.48 - 3.4442 0.044 0 -R 2005 08/09/05
 HD 27442 b 1.28 - 423.841 1.18 0.07 -R 2000 01/11/07
 HD 27894 b 0.62 - 17.991 0.122 0.049 -R 2005 08/09/05
 HD 28185 b 5.7 - 383 1.03 0.07 -R 2001 12/04/05
 HD 28254 b 1.16 - 1117 - - -S 2009 19/10/09
 HD 285968 b 0.0265 - 8.7836 0.066 0 -S 2007 18/09/08
 HD 290327 b 2.54 - 2443 - - -S 2009 19/10/09
 HD 30177 b 9.17 - 2819.654 3.86 0.3 -R 2002 11/04/05
 HD 30562 b 1.29 - 1157 2.3 0.76 -R 2009 25/09/09
 HD 32518 b 3.04 - 157.54 0.59 0.01 -R 2009 13/08/09
 HD 330075 b 0.76 - 3.369 0.043 0 -R 2004 18/08/05
 HD 33283 b 0.33 - 18.179 0.168 0.48 -R 2006 18/04/06
 HD 33564 b 9.1 - 388 1.1 0.34 -R 2005 17/01/06
 HD 34445 b 0.79 - 1049 2.07 0.27 -S 2004 19/03/10
 HD 3651 b 0.2 - 62.23 0.284 0.63 -R 2003 07/10/09
 HD 37124 b 0.64 - 154.46 0.529 0.055 -R 1999 08/10/09
 HD 37124 c 0.683 - 2295 3.19 0.2 -R 2003 08/10/09
 HD 37124 d 0.624 - 843.6 1.64 0.14 -R 2005 08/10/09
 HD 37605 b 2.3 - 55 0.25 0.677 -R 2004 16/05/05
 HD 38529 b 0.78 - 14.3104 0.131 0.248 -R 2000 02/03/10
 HD 38529 c 17.7 - 2134.76 3.695 0.36 48.3R 2002 02/03/10
 HD 38801 b 10.7 - 696.3 1.7 0 -R 2010 14/04/10
 HD 39091 b 10.35 - 2063.818 3.29 0.62 -R 2001 11/04/05
 HD 40307 b 0.0132 - 4.3115 0.047 0 -R 2008 14/10/08
 HD 40307 c 0.0216 - 9.62 0.081 0 -R 2008 14/10/08
 HD 40307 d 0.0288 - 20.46 0.134 0 -R 2008 14/10/08
 HD 40979 b 3.32 - 267.2 0.811 0.23 -R 2002 12/04/05
 HD 41004 A b 2.54 - 963 1.64 0.39 -R 2004 06/10/09
 HD 41004 B b 18.4 - 1.3283 0.0177 0.081 -R 2004 25/08/06
 HD 4113 b 1.56 - 526.62 1.28 0.903 -R 2007 27/11/07
 HD 4203 b 2.07 - 431.88 1.164 0.519 -R 2001 06/10/09
 HD 4208 b 0.8 - 829 1.7 0.04 -R 2001 08/10/09
 HD 4308 b 0.0405 - 15.609 0.118 0.27 -S 2005 30/06/09
 HD 4313 b 2.3 - 356 1.19 0.041 -S 2010 19/03/10
 HD 43197 b 0.6 - 327.8 - - -S 2009 19/10/09
 HD 43691 b 2.49 - 36.96 0.24 0.14 -R 2007 27/11/07
 HD 43848 b 25 - 2371 3.4 0.69 -R 2008 03/11/08
 HD 44219 b 0.58 - 472 - - -S 2009 19/10/09
 HD 45350 b 1.79 - 890.76 1.92 0.778 -R 2004 02/03/06
 HD 45364 b 0.1872 - 226.93 0.6813 0.1684 -S 2009 18/02/09
 HD 45364 c 0.6579 - 342.85 0.8972 0.0974 -S 2009 06/02/09
 HD 45652 b 0.47 - 43.6 0.23 0.38 -R 2008 14/10/08
 HD 46375 b 0.249 - 3.024 0.041 0.04 -R 2000 12/04/05
 HD 47186 b 0.07167 - 4.0845 0.05 0.038 -C 2008 13/01/09
 HD 47186 c 0.35061 - 1353.6 2.395 0.249 -C 2008 13/01/09
 HD 47536 b 5 - 430 - 0.2 -R 2003 20/04/07
 HD 47536 c 7 - 2500 - - -C 2007 20/04/07
 HD 48265 b 1.16 - 700 1.51 0.18 -R 2008 20/05/09
 HD 49674 b 0.115 - 4.9437 0.058 0.23 -R 2002 25/11/06
 HD 50499 b 1.71 - 2582.7 3.86 0.23 -R 2005 24/06/05
 HD 50554 b 4.9 - 1279 2.38 0.42 -R 2002 12/04/05
 HD 52265 b 1.13 - 118.96 0.49 0.29 -R 2000 12/04/05
 HD 5319 b 1.94 - 675 1.75 0.12 -C 2007 31/10/07
 HD 5388 b 1.96 - 777 - - -S 2009 19/10/09
 HD 59686 b 5.25 - 303 0.911 0 -S 2003 22/08/05
 HD 60532 b 3.15 - 201.83 0.77 0.278 ~ 20R 2008 05/02/09
 HD 60532 c 7.46 - 607.06 1.58 0.038 ~ 20R 2008 05/02/09
 HD 62509 b 2.9 - 589.64 1.69 0.02 -R 2006 11/07/06
 HD 63454 b 0.38 - 2.81782 0.036 0 -R 2005 22/08/05
 HD 63765 b 0.69 - 356 - - -S 2009 19/10/09
 HD 6434 b 0.48 - 22.09 0.15 0.3 -R 2000 12/04/05
 HD 65216 b 1.21 - 613.1 1.37 0.41 -R 2003 12/04/05
 HD 66428 b 2.82 - 1973 3.18 0.465 -R 2006 15/07/06
 HD 6718 b 1.65 - 2496 - - -S 2009 19/10/09
 HD 68988 b 1.9 - 6.276 0.071 0.14 -R 2001 12/04/05
 HD 69830 b 0.033 - 8.667 0.0785 0.1 -R 2006 10/06/06
 HD 69830 c 0.038 - 31.56 0.186 0.13 -R 2006 17/05/06
 HD 69830 d 0.058 - 197 0.63 0.07 -R 2006 17/05/06
 HD 70573 b 6.1 - 851.8 1.76 0.4 -R 2007 18/01/08
 HD 70642 b 2 - 2231 3.3 0.1 -R 2003 11/04/05
 HD 72659 b 2.96 - 3177.4 4.16 0.2 -R 2002 02/05/05
 HD 73256 b 1.87 - 2.54858 0.037 0.03 -R 2003 28/02/06
 HD 73267 b 3.06 - 1260 2.198 0.256 -R 2008 28/10/08
 HD 73526 b 2.9 - 188.3 0.66 0.19 -R 2002 11/07/06
 HD 73526 c 2.5 - 377.8 1.05 0.14 -R 2006 11/07/06
 HD 73534 b 1.15 - 1800 3.15 0.046 -R 2009 13/08/09
 HD 74156 b 1.88 - 51.65 0.294 0.64 -R 2003 12/09/07
 HD 74156 c 8.03 - 2476 3.85 0.43 -R 2003 12/09/07
 HD 74156 d 0.396 - 336.6 1.01 0.25 -R 2007 05/03/09
 HD 75289 b 0.42 - 3.51 0.046 0.054 -R 1999 11/04/05
 HD 75898 b 2.51 - 418.2 1.19 0.1 -C 2007 06/10/09
 HD 76700 b 0.197 - 3.971 0.049 0.13 -R 2002 22/08/05
 HD 7924 b 0.029 - 5.3978 0.057 0.17 -R 2009 29/01/09
 HD 81040 b 6.86 - 1001.7 1.94 0.526 -R 2005 13/02/06
 HD 81688 b 2.7 - 184.02 0.81 0 -R 2008 20/02/08
 HD 82943 b 1.75 - 441.2 ~ 1.19 0.219 -R 2003 23/12/05
 HD 82943 c 2.01 - 219 ~ 0.746 0.359 -R 2003 23/12/05
 HD 83443 b 0.4 - 2.985625 0.0406 0.008 -R 2002 25/11/06
 HD 8535 b 0.63 - 1313 - - -S 2009 19/10/09
 HD 85390 b 0.14 - 781 - - -S 2009 19/10/09
 HD 8574 b 2.11 - 227.55 0.77 0.288 -R 2003 08/10/09
 HD 86081 b 1.5 - 2.1375 0.039 0.008 -R 2006 18/04/06
 HD 86226 b 1.5 - 1534 2.6 0.73 -R 2010 26/01/10
 HD 86264 b 7 - 1475 2.86 0.7 -R 2009 13/08/09
 HD 8673 b 14.2 - 1634 3.02 0.723 -R 2010 24/06/10
 HD 87883 b 1.78 - 2754 3.6 0.53 -R 2009 13/08/09
 HD 88133 b 0.22 - 3.416 0.047 0.133 -R 2004 06/10/09
 HD 89307 b 1.78 - 2157 3.27 0.241 -R 2004 13/08/09
 HD 89744 b 7.99 - 256.605 0.89 0.67 -R 2000 12/04/05
 HD 90156 b 0.055 - 49.8 - - -S 2009 19/10/09
 HD 92788 b 3.86 - 325.81 0.97 0.334 -R 2000 06/10/09
 HD 93083 b 0.37 - 143.58 0.477 0.14 -R 2005 12/04/05
 HD 9446 b 0.7 - 30.052 0.189 0.2 -R 2010 05/01/10
 HD 9446 c 1.82 - 192.9 0.654 0.06 -R 2010 05/01/10
 HD 95089 b 1.2 - 507 1.51 0.157 -S 2010 19/03/10
 HD 9578 b 0.62 - 494 - - -S 2009 19/10/09
 HD 96167 b 0.68 - 498.9 1.3 0.71 -R 2009 21/04/09
 HD 99109 b 0.502 - 439.3 1.105 0.09 -R 2006 15/07/06
 HD 99492 b 0.109 - 17.0431 0.1232 0.254 -R 2004 15/07/06
 HIP 12961 b 0.47 - ~ 57 - - -S 2009 19/10/09
 HIP 14810 b 3.88 - 6.673855 0.0692 0.1427 -R 2006 03/06/09
 HIP 14810 c 1.28 - 147.73 0.545 0.164 -S 2006 03/06/09
 HIP 14810 d 0.57 - 962 1.89 0.173 -R 2009 03/06/09
 HIP 5158 b 1.3 - 344 - - -S 2009 19/10/09
 HIP 57050 b 0.298 - 41.397 0.163506 0.314 -R 2010 27/04/10
 HIP 70849 b > 5 - > 3000 - - -S 2009 19/10/09
 HIP 75458 b 8.82 - 510.702 1.275 0.713 -R 2002 22/07/10
 HIP 79431 b 2.1 - 111.7 0.36 0.29 -R 2010 11/01/10
 HR 810 b 1.94 - 311.288 0.91 0.24 -R 1999 19/08/05
 kappa CrB b 1.8 - 1191 2.7 0.19 -R 2007 30/11/07
 Kepler-9 b - - 19.2 - - -R 2010 27/08/10
 Kepler-9 c - - 38.9 - - -R 2010 27/08/10
 ksi Aql b 2.8 - 136.75 0.68 0 -R 2008 20/02/08
 NGC 2423 3 b 10.6 - 714.3 2.1 0.21 -R 2007 27/11/07
